FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
COLORADO ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Cartier | 25 | 5-11 | 3-4 | 1-5 | 2 | 2 | 13 |
Lake | 35 | 3-7 | 0-0 | 1-1 | 2 | 3 | 7 |
Rivera | 29 | 1-3 | 0-0 | 0-4 | 0 | 4 | 2 |
Stevens | 39 | 6-11 | 0-0 | 2-10 | 7 | 0 | 15 |
Tonje | 31 | 3-8 | 5-6 | 0-8 | 0 | 2 | 12 |
Jackson | 16 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
Moors | 15 | 3-6 | 0-2 | 0-4 | 0 | 2 | 6 |
Palmer | 9 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 |
Hebb | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-49 | 8-12 | 4-35 | 12 | 14 | 57 |
Percentages: FG .449, FT .667.
3-Point Goals: 5-18, .278 (Stevens 3-4, Lake 1-4, Tonje 1-5, Rivera 0-1, Jackson 0-2, Moors 0-2).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 2 (Moors, Tonje).
Turnovers: 17 (Tonje 4, Cartier 3, Jackson 2, Rivera 2, Stevens 2, Hebb, Lake, Moors, Palmer).
Steals: 5 (Cartier 3, Jackson, Rivera).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
Thompson | 20 | 2-6 | 0-0 | 0-8 | 0 | 1 | 6 |
Anderson | 32 | 6-9 | 1-1 | 0-5 | 2 | 3 | 13 |
Dusell | 37 | 3-7 | 0-0 | 1-5 | 0 | 1 | 9 |
Maldonado | 36 | 3-8 | 1-3 | 1-2 | 5 | 4 | 7 |
Reynolds | 37 | 6-17 | 4-7 | 0-2 | 0 | 2 | 17 |
Barnhart | 20 | 2-4 | 0-0 | 1-4 | 0 | 3 | 4 |
Oden | 16 | 1-6 | 0-0 | 1-2 | 1 | 0 | 2 |
Agbonkpolo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-57 | 6-11 | 4-28 | 8 | 14 | 58 |
Percentages: FG .404, FT .545.
3-Point Goals: 6-26, .231 (Dusell 3-7, Thompson 2-6, Reynolds 1-7, Barnhart 0-1, Maldonado 0-2, Oden 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 4 (Barnhart, Oden, Reynolds, Thompson).
Turnovers: 10 (Anderson 3, Maldonado 3, Reynolds 3, Oden).
Steals: 6 (Dusell 2, Maldonado 2, Barnhart, Oden).
Technical Fouls: None.
Colorado St. | 21 | 36 | — | 57 |
Wyoming | 35 | 23 | — | 58 |
A_6,968 (15,028).