FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Belo | 25 | 3-8 | 5-5 | 0-5 | 0 | 4 | 11 |
Osobor | 24 | 3-4 | 2-3 | 0-1 | 1 | 4 | 8 |
Battle | 34 | 7-12 | 4-4 | 0-3 | 1 | 2 | 18 |
D.Brown | 34 | 9-13 | 3-3 | 1-1 | 2 | 1 | 23 |
Fuller | 27 | 0-5 | 2-2 | 0-3 | 0 | 2 | 2 |
Ford | 24 | 2-3 | 0-0 | 0-2 | 0 | 3 | 4 |
Patterson | 19 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Lecholat | 13 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 |
Totals | 200 | 24-47 | 17-19 | 1-15 | 4 | 18 | 67 |
Percentages: FG .511, FT .895.
3-Point Goals: 2-10, .200 (D.Brown 2-3, Ford 0-1, Battle 0-2, Fuller 0-2, Lecholat 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (Belo 2, Lecholat).
Turnovers: 8 (Belo 2, Osobor 2, Patterson 2, Battle, D.Brown).
Steals: 4 (D.Brown 2, Belo, Fuller).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MONTANA | Min | M-A | M-A | O-T | A | PF | PTS |
Anderson | 23 | 0-0 | 2-2 | 2-7 | 0 | 5 | 2 |
Bannan | 30 | 2-5 | 1-2 | 3-7 | 4 | 4 | 5 |
Di.Thomas | 24 | 5-12 | 2-2 | 0-2 | 0 | 4 | 14 |
Moody | 38 | 6-14 | 6-6 | 1-4 | 0 | 1 | 21 |
Whitney | 37 | 7-9 | 3-3 | 2-3 | 4 | 3 | 17 |
Martin | 25 | 2-6 | 0-0 | 0-4 | 1 | 2 | 5 |
Vazquez | 15 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
Nap | 5 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Oke | 3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 22-49 | 14-16 | 8-30 | 9 | 20 | 64 |
Percentages: FG .449, FT .875.
3-Point Goals: 6-17, .353 (Moody 3-7, Di.Thomas 2-6, Martin 1-3, Vazquez 0-1).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 1 (Martin).
Turnovers: 14 (Whitney 4, Bannan 2, Di.Thomas 2, Martin 2, Moody 2, Anderson, Nap).
Steals: 3 (Anderson, Di.Thomas, Moody).
Technical Fouls: None.
Montana St. | 35 | 32 | — | 67 |
Montana | 29 | 35 | — | 64 |
A_6,374 (7,321).