FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI ST. (15-5) | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 34 | 9-13 | 3-4 | 5-8 | 4 | 4 | 21 |
Powe | 34 | 2-9 | 1-2 | 3-7 | 2 | 2 | 6 |
Hayes | 31 | 4-6 | 9-10 | 0-4 | 1 | 4 | 17 |
Jordan | 16 | 3-5 | 0-0 | 0-2 | 0 | 2 | 7 |
Smith | 25 | 4-12 | 0-0 | 2-5 | 4 | 2 | 9 |
Parker | 14 | 2-3 | 0-0 | 1-3 | 1 | 2 | 4 |
Kohl | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Johnson | 28 | 2-8 | 2-2 | 0-2 | 5 | 3 | 7 |
Weber | 15 | 1-2 | 2-2 | 2-4 | 2 | 0 | 4 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 28-59 | 17-20 | 15-39 | 19 | 20 | 77 |
Percentages: FG 47.458, FT .850.
3-Point Goals: 4-12, .333 (Powe 1-6, Jordan 1-1, Smith 1-3, Johnson 1-1, Weber 0-1)
Blocked Shots: 3 (Carter 2, Powe 1)
Turnovers: 19 (Hayes 5, Carter 3, Jordan 3, Smith 3, Powe 2, Johnson 2, Parker 1)
Steals: 5 (Johnson 2, Carter 1, Powe 1, Hayes 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY (9-10) | Min | M-A | M-A | O-T | A | PF | PTS |
Leveretter | 27 | 0-2 | 0-0 | 1-2 | 0 | 4 | 0 |
Benton | 38 | 8-17 | 7-9 | 1-2 | 7 | 4 | 24 |
Green | 30 | 3-6 | 0-0 | 0-1 | 0 | 3 | 7 |
Scherr | 33 | 4-12 | 7-7 | 2-6 | 3 | 5 | 16 |
Walker | 36 | 7-13 | 5-6 | 1-4 | 1 | 3 | 22 |
Adeyeye | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Cambridge | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 7 |
King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Petty | 11 | 0-1 | 0-0 | 0-4 | 0 | 2 | 0 |
Team | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
Totals | 200 | 24-53 | 21-24 | 6-22 | 11 | 22 | 76 |
Percentages: FG 45.283, FT .875.
3-Point Goals: 7-18, .389 (Walker 3-5, Benton 1-5, Green 1-4, Scherr 1-3, Cambridge 1-1)
Blocked Shots: 2 (Scherr 1, Adeyeye 1)
Turnovers: 16 (Scherr 4, Cambridge 4, Benton 3, Leveretter 2, Petty 2, Team 1)
Steals: 12 (Scherr 5, Walker 3, Benton 2, Cambridge 2)
Technical Fouls: None
Kentucky | 18 | 15 | 15 | 28 | — | 76 |
Mississippi St. | 8 | 20 | 22 | 27 | — | 77 |
A_5,130
Officials_Eric Koch, Tim Daley, Angelica Suffren