FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEST VIRGINIA | Min | M-A | M-A | O-T | A | PF | PTS |
Bell | 11 | 0-0 | 0-0 | 2-4 | 1 | 5 | 0 |
Matthews | 23 | 1-3 | 0-1 | 1-3 | 0 | 0 | 2 |
Mitchell | 40 | 5-11 | 3-4 | 0-6 | 1 | 4 | 13 |
Ke.Johnson | 31 | 8-13 | 7-7 | 0-0 | 1 | 3 | 27 |
Stevenson | 31 | 4-17 | 0-0 | 0-0 | 1 | 2 | 9 |
Toussaint | 26 | 3-7 | 1-2 | 1-3 | 1 | 3 | 9 |
Suemnick | 15 | 0-3 | 2-2 | 3-4 | 0 | 2 | 2 |
Okonkwo | 14 | 0-1 | 0-0 | 2-6 | 2 | 4 | 0 |
Wilson | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
Totals | 200 | 22-56 | 13-16 | 9-26 | 7 | 24 | 65 |
Percentages: FG .393, FT .813.
3-Point Goals: 8-19, .421 (Ke.Johnson 4-8, Toussaint 2-2, Wilson 1-1, Stevenson 1-4, Mitchell 0-4).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 2 (Mitchell, Okonkwo).
Turnovers: 10 (Mitchell 4, Toussaint 2, Bell, Ke.Johnson, Okonkwo, Stevenson).
Steals: 6 (Mitchell 2, Stevenson 2, Ke.Johnson, Toussaint).
Technical Fouls: Mitchell, 9:44 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MARYLAND | Min | M-A | M-A | O-T | A | PF | PTS |
Reese | 37 | 6-9 | 5-10 | 4-9 | 3 | 3 | 17 |
Scott | 31 | 4-7 | 2-2 | 2-8 | 1 | 3 | 11 |
Carey | 28 | 3-6 | 0-0 | 1-1 | 0 | 3 | 9 |
Hart | 39 | 7-13 | 0-1 | 0-3 | 4 | 1 | 15 |
Young | 31 | 1-5 | 7-8 | 1-3 | 3 | 4 | 10 |
Martinez | 13 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 |
Emilien | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 5 |
Long | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-45 | 15-22 | 8-25 | 12 | 19 | 67 |
Percentages: FG .511, FT .682.
3-Point Goals: 6-18, .333 (Carey 3-6, Hart 1-3, Scott 1-3, Young 1-3, Long 0-1, Martinez 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 5 (Reese 3, Carey, Martinez).
Turnovers: 13 (Young 6, Hart 3, Reese 3, Scott).
Steals: 7 (Hart 2, Scott 2, Carey, Martinez, Young).
Technical Fouls: Reese, 9:44 second.
West Virginia | 30 | 35 | — | 65 |
Maryland | 32 | 35 | — | 67 |
.