FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
PROVIDENCE | Min | M-A | M-A | O-T | A | PF | PTS |
Croswell | 27 | 8-10 | 0-0 | 2-5 | 0 | 4 | 16 |
Hopkins | 39 | 2-9 | 3-5 | 0-8 | 2 | 4 | 7 |
Bynum | 34 | 3-10 | 1-1 | 1-2 | 5 | 1 | 9 |
Carter | 37 | 4-14 | 1-2 | 1-5 | 3 | 4 | 10 |
Locke | 29 | 3-11 | 0-0 | 0-2 | 1 | 0 | 8 |
Moore | 14 | 0-3 | 1-2 | 3-3 | 0 | 0 | 1 |
Floyd | 12 | 1-1 | 0-1 | 0-1 | 0 | 2 | 2 |
Breed | 6 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Pierre | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 21-58 | 6-11 | 7-27 | 12 | 16 | 53 |
Percentages: FG .362, FT .545.
3-Point Goals: 5-24, .208 (Bynum 2-6, Locke 2-7, Carter 1-7, Moore 0-1, Hopkins 0-3).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 1 (Carter).
Turnovers: 9 (Hopkins 4, Locke 3, Croswell, Moore).
Steals: 5 (Carter 2, Croswell 2, Bynum).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Livingston | 34 | 3-8 | 0-0 | 1-6 | 0 | 1 | 6 |
Toppin | 37 | 6-14 | 6-6 | 1-6 | 2 | 1 | 18 |
Tshiebwe | 33 | 4-10 | 0-0 | 11-25 | 2 | 4 | 8 |
Reeves | 38 | 8-18 | 1-2 | 1-3 | 0 | 2 | 22 |
Wallace | 39 | 2-11 | 3-5 | 1-4 | 5 | 0 | 7 |
Collins | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 |
Fredrick | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 |
Ware | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Thiero | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-63 | 10-13 | 16-46 | 10 | 12 | 61 |
Percentages: FG .365, FT .769.
3-Point Goals: 5-16, .313 (Reeves 5-9, Livingston 0-1, Fredrick 0-2, Toppin 0-2, Wallace 0-2).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 4 (Tshiebwe 2, Livingston, Toppin).
Turnovers: 10 (Reeves 3, Tshiebwe 3, Collins, Livingston, Toppin, Wallace).
Steals: 6 (Tshiebwe 3, Wallace 2, Collins).
Technical Fouls: None.
Providence | 31 | 22 | — | 53 |
Kentucky | 38 | 23 | — | 61 |
.