FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
E. WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Allegri | 37 | 5-15 | 0-0 | 1-5 | 5 | 1 | 12 |
Jones | 21 | 3-4 | 0-0 | 2-7 | 1 | 4 | 7 |
Price | 22 | 3-4 | 3-3 | 2-5 | 2 | 2 | 9 |
Davis | 31 | 4-9 | 2-2 | 0-5 | 1 | 3 | 12 |
Venters | 35 | 9-18 | 5-7 | 2-3 | 3 | 3 | 27 |
Coward | 28 | 4-5 | 0-0 | 2-6 | 2 | 1 | 8 |
Erikstrup | 18 | 1-4 | 4-4 | 2-5 | 2 | 2 | 6 |
Magnuson | 6 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Stroud | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 29-60 | 14-16 | 11-39 | 16 | 16 | 81 |
Percentages: FG .483, FT .875.
3-Point Goals: 9-23, .391 (Venters 4-9, Davis 2-3, Allegri 2-5, Jones 1-2, Coward 0-1, Magnuson 0-1, Erikstrup 0-2).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 8 (Coward 2, Price 2, Allegri, Davis, Erikstrup, Venters).
Turnovers: 13 (Davis 4, Allegri 2, Price 2, Stroud 2, Coward, Magnuson, Venters).
Steals: 7 (Davis 2, Jones 2, Coward, Erikstrup, Venters).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Jakimovski | 32 | 4-13 | 0-0 | 1-3 | 0 | 3 | 11 |
Rodman | 39 | 5-14 | 10-11 | 4-8 | 3 | 1 | 23 |
Bamba | 37 | 5-18 | 2-5 | 0-7 | 2 | 2 | 15 |
Mullins | 32 | 6-10 | 0-0 | 0-1 | 2 | 1 | 15 |
Powell | 38 | 2-3 | 0-0 | 0-4 | 3 | 4 | 6 |
Houinsou | 12 | 2-2 | 0-2 | 2-3 | 2 | 2 | 4 |
Diongue | 4 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Darling | 2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Rosario | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wilson | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 24-60 | 12-18 | 8-28 | 12 | 17 | 74 |
Percentages: FG .400, FT .667.
3-Point Goals: 14-30, .467 (Bamba 3-6, Mullins 3-6, Rodman 3-7, Jakimovski 3-9, Powell 2-2).
Team Rebounds: 1. Team Turnovers: 2.
Blocked Shots: 3 (Houinsou, Jakimovski, Powell).
Turnovers: 9 (Bamba 3, Rodman 2, Houinsou, Jakimovski, Powell, Wilson).
Steals: 9 (Jakimovski 3, Bamba 2, Rodman 2, Diongue, Mullins).
Technical Fouls: None.
E. Washington | 43 | 38 | — | 81 |
Washington St. | 34 | 40 | — | 74 |
A_1,671 (11,671).