FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MIAMI (OHIO) | Min | M-A | M-A | O-T | A | PF | PTS |
Mirambeaux | 33 | 4-7 | 4-6 | 2-8 | 4 | 3 | 12 |
Lairy | 36 | 6-14 | 2-3 | 0-1 | 3 | 2 | 16 |
Lewis | 20 | 2-3 | 0-0 | 0-1 | 1 | 5 | 4 |
Mabrey | 24 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 |
Safford | 30 | 5-10 | 3-5 | 1-5 | 0 | 4 | 13 |
Williams | 24 | 3-5 | 4-4 | 3-5 | 1 | 1 | 12 |
Smith | 20 | 2-4 | 1-2 | 0-0 | 1 | 1 | 6 |
Morris | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 |
Tatum | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-46 | 14-20 | 6-22 | 10 | 22 | 68 |
Percentages: FG .522, FT .700.
3-Point Goals: 6-17, .353 (Williams 2-3, Lairy 2-5, Mabrey 1-1, Smith 1-3, Lewis 0-1, Mirambeaux 0-1, Tatum 0-1, Safford 0-2).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: None.
Turnovers: 9 (Safford 3, Lairy 2, Mirambeaux, Morris, Smith, Williams).
Steals: 4 (Lairy 2, Smith 2).
Technical Fouls: Lewis, 17:11 first.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AKRON | Min | M-A | M-A | O-T | A | PF | PTS |
Freeman | 25 | 5-7 | 3-4 | 3-8 | 2 | 5 | 13 |
Hunter | 18 | 3-6 | 0-0 | 1-3 | 0 | 0 | 6 |
Castaneda | 36 | 8-16 | 10-11 | 1-4 | 2 | 3 | 32 |
Hankerson | 36 | 2-11 | 0-0 | 1-6 | 2 | 3 | 6 |
Tribble | 26 | 0-2 | 0-0 | 2-3 | 4 | 4 | 0 |
Mitchell | 27 | 3-5 | 0-0 | 0-0 | 2 | 2 | 9 |
N.Johnson | 18 | 1-3 | 0-0 | 2-4 | 2 | 2 | 2 |
T.Johnson | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 |
Lyles | 4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Clarke | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-53 | 15-17 | 10-28 | 14 | 20 | 73 |
Percentages: FG .434, FT .882.
3-Point Goals: 12-32, .375 (Castaneda 6-13, Mitchell 3-4, Hankerson 2-10, T.Johnson 1-1, Clarke 0-1, N.Johnson 0-1, Hunter 0-2).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Freeman, Hankerson, Lyles).
Turnovers: 9 (Castaneda 4, Freeman 2, Mitchell, T.Johnson, Tribble).
Steals: 1 (Lyles).
Technical Fouls: Tribble, 17:11 first.
Miami (Ohio) | 33 | 35 | — | 68 |
Akron | 36 | 37 | — | 73 |
A_1,620 (5,500).